KIA Optima CVVT Saloon 2.0 B 3/2012 - 12/2015
Budweg No: 344496
Caliper
Product info
Partlist
OE numbers
Compatible applications
Article Status | Active |
Brake System | MANDO |
Brake Caliper Type | Caliper with EPB |
Brake Disc Thickness [mm] | 10 |
EAN Code | 5705444390872 |
Exchange Part | Yes |
Packing Unit | 1 |
Piston Diameter [mm] | 38 |
Position | Behind the axle Rear Left |
Position (Axle) | Behind the axle |
Position Left/Right | Left |
Position Front/Rear | Rear |
Vehicle Equipement | For vehicles with electric handbrake |
Download installation instruction |
582103Z100
582103Z160
582103Z700
582103Z760
583103ZA00
583103ZA16
583103ZA70
583103ZA76