FORD Kuga FHEV (DFK) Sports Utility Vehicle 2.5 F 1/2021 -
Budweg No: 345498
Caliper
Product info
Partlist
OE numbers
Compatible applications
Article Status | Active |
Brake System | ATE |
Brake Caliper Type | Caliper (2 pistons) |
Brake Disc Thickness [mm] | 27 |
EAN Code | 5705444947243 |
Exchange Part | Yes |
Packing Unit | 1 |
Piston Diameter [mm] | 45 |
Position | In front of axle Front Left |
Position Front/Rear | Front |
Position Left/Right | Left |
Download installation instruction |
2458436
2468659
2470312
KX612B302CPB
KX612B302CPC
LX612B302CNC